RL
R-LUG
RL regular tread is designed with a specially compounded rubber to resist cutting and wearing, as well as overheating. Designed for operating on rock, coal and earth surfaces.

| Earthmover Service | ||
| Size | Type | Ply Rating |
| 10.00-20 | T/T | 14 |
| 11.00-20 | T/T | 14 |
| 12.00-20 | T/T | 18 |
| 12.00-24 | T/T | 20 |
| 14.00-24 | T/T | 20 24 28 |
| 16.00-25 | T/L | 28 |
| T/T | 28 | |
| 18.00-25 | T/L | 32 |
| 37.25-35 | T/L | 36 |
| Grader Service | ||
| Size | Type | Ply Rating |
| 16.00-24TG | T/T | 16 |
| Loader & Dozer Service | ||
| Size | Type | Ply Rating |
| 12.00-24 | T/T | 16 20 |
| 14.00-24 | T/T | 24 |
| 14.00-24TG | T/L | 12 |
| 16.00-24TG | T/T | 16 |
| Industrial Service | ||
| RL has a standard tread depth and is applicable to a wide range of industrial type machines, especially the slow wearing type, such as a rubber-tired gantry crane (RTG). | ||
| Size | Type | Ply Rating |
| 12.00-20 | T/T | 20 |
| 14.00-24 | T/T | 24 28 |
| 14.00-24TG | T/L | 24 |
| 16.00-24TG | T/T | 16 |
| 16.00-25 | T/L | 28 32 |
| T/T | 28 | |
| 18.00-25 | T/L | 36 40 |
| 21.00-25 | T/L | 40 |
| 21.00-35 | T/L | 40 |
