An Adventure Type tire that has evolved in all aspects to offer outstanding straight-line stability and performance in the wet, in addition to satisfactory wear life.
While preserving long tire life, the ADVENTURE A41 achieves the conflicting objectives of performance in the wet, stability in the dry and improved handling. In particular, shorter braking distances on wet road surfaces and enhanced cornering grip make for more confident riding even in rain. This is a next-generation Adventure type tire that allows riders to extract even more enjoyment from the unique riding that only an adventure bike can offer, whether it be long-distance touring, highway cruising or riding on unpaved roads.
Recommended for:
● Riders who have adventure motorcycles, and enjoy on-road touring.
● Riders who want high wet performance and long wear life.
Tire Size | Standard Rim (inch) |
Appr. Rim (inch) |
OD (mm) |
TW (mm) |
Remarks |
---|---|---|---|---|---|
120/70R15 M/C 56V TL | 3.50 | 3.50~3.50 | 549 | 126 | For Yamaha NIKEN 18MY |
120/70ZR17 M/C (58W) TL | 3.50 | 3.00~3.50 | 600 | 121 | |
110/80R18 M/C 58H TL | 2.50 | 2.50~3.00 | 634 | 108 | Only for tires with “USE ON TUBE TIRE RIM” stamped on the sidewall of the tire, tubeless tires may be fitted with a tube for use on tubed rims. |
100/90-19 M/C 57V TL | 2.50 | 2.15~2.75 | 664 | 102 | |
110/80R19 M/C 59V TL | 2.50 | 2.50~3.00 | 659 | 108 | |
120/70R19 M/C 60V TL | 3.50 | 3.00~3.75 | 650 | 120 | |
120/70ZR19 M/C 60W TL | 3.50 | 3.00~3.75 | 650 | 120 | |
90/90-21 M/C 54H WT | 2.15 | 1.85~2.50 | 695 | 91 | For Honda CLF1000L(Africa Twin) 18 MY |
90/90V21 M/C (54V) TL | 2.15 | 1.85~2.50 | 695 | 89 | Only for tires with “USE ON TUBE TIRE RIM” stamped on the sidewall of the tire, tubeless tires may be fitted with a tube for use on tubed rims. |
Tire Size | Standard Rim (inch) |
Appr. Rim (inch) |
OD (mm) |
TW (mm) |
Remarks |
---|---|---|---|---|---|
130/80R17 M/C 65H TL | 3.00 | 2.50~3.50 | 639 | 129 | Only for tires with “USE ON TUBE TIRE RIM” stamped on the sidewall of the tire, tubeless tires may be fitted with a tube for use on tubed rims. |
140/80R17 M/C 69V TL | 3.50 | 3.50~3.75 | 658 | 144 | Only for tires with “USE ON TUBE TIRE RIM” stamped on the sidewall of the tire, tubeless tires may be fitted with a tube for use on tubed rims. |
150/70R17 M/C 69V TL | 4.00 | 4.00~4.50 | 641 | 151 | Only for tires with “USE ON TUBE TIRE RIM” stamped on the sidewall of the tire, tubeless tires may be fitted with a tube for use on tubed rims. |
160/60ZR17 M/C (69W) TL | 4.50 | 4.50~5.00 | 625 | 158 | |
170/60R17 M/C 72V TL | 4.50 | 4.50~5.50 | 637 | 167 | |
170/60ZR17 M/C 72W TL | 4.50 | 4.50~5.50 | 637 | 167 | |
180/55ZR17 M/C (73W) TL | 5.50 | 5.50~6.00 | 629 | 180 | |
190/55R17 M/C 75V TL | 6.00 | 5.50~6.00 | 643 | 192 | For Yamaha NIKEN 18MY |
190/55ZR17 M/C (75W) TL | 6.00 | 5.50~6.00 | 641 | 190 | |
150/70R18 M/C 70H WT | 4.00 | 4.00~4.50 | 667 | 151 | For Honda CLF1000L(Africa Twin) 18 MY |
150/70ZR18 M/C 70W TL | 4.25 | 4.00~4.50 | 667 | 153 |
